Congratulations Pathways 2010 Graduates!
Posted by:
in the category Estudyante Blues
Pathways sees off another batch of 46 students as they say goodbye to college and hello to better futures! 10 of them were recognized for their outstanding performance, both in academics and in extracurricular activities. This batch now brings the total number of Pathways graduates to 127!
| NAME | COURSE, AWARD | SCHOOL |
| 1. JOANA MARIE ALBINDO | BA BROADCAST COMMUNICATIONS | PUP |
| 2. JENNIFER ANG | BS ACCOUNTANCY, CUM LAUDE | PSBA |
| 3. EUMIR ALEXIS ANGELES | BS APPLIED MATH MAJ. IN FINANCE | ADMU |
| 4. GRACE ASUNCION | BS ACCOUNTANCY | UST |
| 5. LEARCIVAL BANIQUED | BA LANGUAGE AND LITERATURE | UP-B |
| 6. AYLIN BELLO | BS PSYCHOLOGY, BEST THESIS, SERVICE AWARDEE | MC |
| 7. MITCHIE BONCODIN | AB INTERNATIONAL STUDIES, CUM LAUDE, AREA AWARDEE FOR INTERNATIONAL STUDIES | MC |
| 8. MARIE CRIS BORAIS | BA MAJ. IN MANAGEMENT ACCOUNTING | LYCEUM |
| 9. KEITH BUENAVENTURA | BS APPLIED MATH MAJ. IN MATHEMATICAL FINANCE | ADMU |
| 10. DENNIS BURTON | BS ELECTRONICS & COMMUNICATIONS ENGINEERING | UST |
| 11. MARICEL CALDERON | B SEC. EDUCATION MAJ. IN COMPUTER EDUCATION | BUL. STATE UNIVERSITY (BSU) |
| 12. GIRLIE CALIBARA | BSBA MARKETING MANAGEMENT | LYCEUM |
| 13. GENREV COLASINO | BS BANKING AND FINANCE | MC |
| 14. PATRICK CRISTOBAL | BS CHEMICAL ENGINEERING | UST |
| 15. JOLLY CRUZ | BS ENTREPRENEURIAL MANAGEMENT | PUP PULILAN |
| 16. RICHARD CRUZ | B ELEM. EDUCATION | BSU |
| 17. MARYLYN DELA CRUZ | B ELEM. EDUCATION | BSU |
| 18. JOSE RAFAEL DIÑO | MS INDUSTRIAL ECONOMICS | UA&P |
| 19. MARIA ANGELICA DUROLFO | BS ACCOUNTANCY, CUM LAUDE | PSBA |
| 20. LUZVIMINDA EUGENIO | BS BUSINESS ADMINISTRATION MAJ. IN MARKETING MANAGEMENT | MC |
| 21. ANNE MARIE FELIAS | BS CHILD DEVELOPMENT AND EDUCATION | MC |
| 22. MARIA NIÑA GLORIANE | AB INTERNATIONAL STUDIES | MC |
| 23. ANGELIE HAS | B ELEM. EDUCATION | BSU |
| 24. FREDERICK JOHN MACALE | BA HISTORY, CUM LAUDE | UP-D |
| 25. JENNELYN MANDILAG | BS ACCOUNTANCY | PUP |
| 26. LEONITO MATEO | B SEC. EDUCATION, MAJ. IN BIOLOGICAL SCIENCE | BSU |
| 27. JOSEL MONTERO | BS NURSING | OLFU – VALENZUELA |
| 28. NIKKI NEPOMUCENO | BS CHILD DEVELOPMENT EDUCATION | UA&P |
| 29. NORMAN PADIERNOS | BA PSYCHOLOGY | UP-D |
| 30. RONALD PAR | BS ACCOUNTANCY | PUP |
| 31. BRIAN LOUIE PAULINO | BS NURSING | TRINITY |
| 32. ACEL LYNN PEREJA | BS NURSING, CUM LAUDE | FEU |
| 33. RENANTE PEREZ | B SEC. EDUCATION, MAJ. IN BIOLOGICAL SCIENCE | BSU |
| 34. RUBY ROSE RAMOS | BS PHYSICAL EDUCATION | PUP |
| 35. JENNELYN RECIERDO | B IN BUSINESS TEACHER EDUCATION | PUP |
| 36. JARED RIVERA | AB ENGLISH, CUM LAUDE | PUP |
| 37. JENNIFER ROBLES | BS PSYCHOLOGY, BEST THESIS, LEADERSHIP AWARDEE | MC |
| 38. RIZA RODRIGUEZ | BS COMMERCE MA. IN BUSINESS MANAGEMENT | SSC |
| 39. SUZANNE SALONGA | BS PSYCHOLOGY AND AB GUIDANCE & COUNSELING | SSC |
| 40. ROMULO SAMIA, JR. | BS CHEMICAL ENGINEERING | UST |
| 41. MARY HERBEL SANTIAGO | AB LITERATURE (ENGLISH) | ADMU |
| 42. ROMSTY SANTOS | BS NURSING, CUM LAUDE, GOLD MEDALIST FOR LEADERSHIP AND ACADEMIC EXCELLENCE | CEU-MALOLOS |
| 43. SHEILA SERRANO | BS CIVIL ENGINEERING, CUM LAUDE | UST |
| 44. CARLO TOLENTINO | B SEC. EDUCATION, MAJ. IN COMPUTER EDUCATION, BEST IN SPECIALIZATION (COMPUTER) | BSU |
| 45. CLAUDINE DIVINE ULITA | MS IN INDUSTRIAL ECONOMICS | UA&P |
| 46. VERONICA ANNE UMALI | BS NURSING | BSU |
These graduates are the fourth batch of students that have undergone the Pathways to Higher Education program. We have seen them grow from introverted teenagers to the confident student achievers that they are now with the Self Enhancement Workshops and Leadership Training Seminars that we conduct.
Throughout the years, we have seen them transform gracefully into the young educated Filipino leaders that our country can be proud of. Now, with diplomas in hand, they will pursue bigger dreams of a brighter future for themselves and their families.
Since 2002, Pathways has been helping talented public high school students like them prepare for college through our academic and formation program from their second year in high school.
This year, we usher in our 8th batch of students into college life. With YOUR SUPPORT, we can HELP THEM complete their education and fulfill their own dreams of a college degree and become future leaders.
For as low as P 1,000 per month, you can help another student with his food and transportation expenses, or donate any amount that when pooled with other donations, will go a long way in helping another student fulfill his dreams of earning a college degree.
For more information, please refer to the attached Donor Form, you may also get in touch with us at 426.6001 loc. 4044 – 4049 or by sending an email to info.pathways@gmail.com.

